|
|
| MOQ: | 1MT |
| 가격: | 협상 가능 |
| 표준 포장: | Exporting package,wooden box package or per customers' requirement |
| 배달 기간: | 4~14 days |
| 지불 방법: | L/C, T/T, Western Union |
| 공급 능력: | 2000MT/Month |
| Attribute | Value |
|---|---|
| Product Name | Carbon Steel Sheet |
| Standard | ASTM, BS, JIS, DIN, etc |
| Thickness | 0.2 - 200mm |
| Type | Sheet, Plate |
| Tolerance | ±1% |
| Surface Treatment | Acid Surface |
C22 steel plate is a high-quality carbon structural steel, corresponding to the German, British, and French grades C22 and C20C respectively, with a standard of 1.0402/1.0411 and a density of 7.85g/cm³. Belonging to the category of medium thick steel plates, with a carbon content of 0.17% -0.24%, tensile strength ≥ 410MPa, yield strength ≥ 245MPa, elongation ≥ 25%, suitable for manufacturing mechanical parts with high toughness requirements and low stress.
| Product Name | Carbon Steel Sheet |
|---|---|
| Main Standard | AISI, ASTM, DIN, GOST, EN etc |
| Material | C22, C45 etc |
| Surface | Bare, Black, Oiled, Shot Blasted, Spray Paint, Coated, Acid or as Your Request |
| Processing Method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
| Size | Thickness from 0.2mm-200mm, width from 10mm-2500mm, length from 10mm-12000mm or according to customer's special request |
| Technology | Hot Roll, Cold Roll |
| Trade Term | FOB, CIF, CFR, EXW, etc. |
| Price Term | T/T, L/C, Western Union, Paypal |
| Certificate | CE, ISO9001 |
| Element | C | Si | Mn | S | P | Cr | Ni | Cu |
|---|---|---|---|---|---|---|---|---|
| C22 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
|
|
| MOQ: | 1MT |
| 가격: | 협상 가능 |
| 표준 포장: | Exporting package,wooden box package or per customers' requirement |
| 배달 기간: | 4~14 days |
| 지불 방법: | L/C, T/T, Western Union |
| 공급 능력: | 2000MT/Month |
| Attribute | Value |
|---|---|
| Product Name | Carbon Steel Sheet |
| Standard | ASTM, BS, JIS, DIN, etc |
| Thickness | 0.2 - 200mm |
| Type | Sheet, Plate |
| Tolerance | ±1% |
| Surface Treatment | Acid Surface |
C22 steel plate is a high-quality carbon structural steel, corresponding to the German, British, and French grades C22 and C20C respectively, with a standard of 1.0402/1.0411 and a density of 7.85g/cm³. Belonging to the category of medium thick steel plates, with a carbon content of 0.17% -0.24%, tensile strength ≥ 410MPa, yield strength ≥ 245MPa, elongation ≥ 25%, suitable for manufacturing mechanical parts with high toughness requirements and low stress.
| Product Name | Carbon Steel Sheet |
|---|---|
| Main Standard | AISI, ASTM, DIN, GOST, EN etc |
| Material | C22, C45 etc |
| Surface | Bare, Black, Oiled, Shot Blasted, Spray Paint, Coated, Acid or as Your Request |
| Processing Method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
| Size | Thickness from 0.2mm-200mm, width from 10mm-2500mm, length from 10mm-12000mm or according to customer's special request |
| Technology | Hot Roll, Cold Roll |
| Trade Term | FOB, CIF, CFR, EXW, etc. |
| Price Term | T/T, L/C, Western Union, Paypal |
| Certificate | CE, ISO9001 |
| Element | C | Si | Mn | S | P | Cr | Ni | Cu |
|---|---|---|---|---|---|---|---|---|
| C22 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |